Property Attributes
- MLS#90228653
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityPearland
- Area3 Pearland
- NeighborhoodRiverstone Ranch
- Zip77089
- Style
- Year Built2014
- Taxes$ 16998
- Price$ 695,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4758
- Lot Size0.383 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautifully maintained and thoughtfully designed, this 5-bedroom, 4-bath home offers generous living space with a flexible layout ideal for everyday living and entertaining. The light-filled interior features soaring ceilings, spacious living areas, and a well-appointed kitchen overlooking the main living area. The primary suite provides a private retreat with an extended sitting area. A dedicated home office is also included in this impressive layout. Upstairs, enjoy additional living space including an oversized game room and dedicated media room. Additional bedrooms offer flexibility for guests and family. Outside, the covered patio and backyard offer plenty of room to relax and entertain on an oversized cul-de-sac lot. With convenient access to shopping, dining and major thoroughfares, this move-in ready, immaculate home combines space, style, and functionality in an exceptional location.
| Elementary School | Middle School | High School |
|---|---|---|
| SOUTH BELT ELEMENTARY SCHOOL Elementary School | MELILLO MIDDLE SCHOOL Middle School | DOBIE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $695,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Microwave,Instant Hot Water |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Contemporary/Modern |
| Pool Features | Association |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Stucco |
| Year Built | 2014 |
| Stories Count | 2 |
| Levels | Two,Multi/Split |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Curbs |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Meeting/Banquet/Party Room,Party Room,Playground,Park,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Insulation,Thermostat |
| Subdivision Name | Riverstone Ranch |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 4 |
| Status | Active |
| Directions | From Sam Houston Tollway S, Exit Beamer Rd. Turn left on Beamer Rd. Turn right on Hall Rd. Turn Right on Blackhawk Blvd. Turn left on Riverstone Ranch Dr. Turn left on Riverstone Falls Dr. Turn right on Dry Willow Ln. Turn right on Hannah Creek Ct. |
| ModificationTimestamp | 2026-08-02T17:09:16.157-00:00 |
| High School | DOBIE HIGH SCHOOL |
| City | Pearland |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Riverstone Ranch Clear Creek |
| High School District | 41 - Pasadena |
| MLS Area | 3 |
| Lot Size Units | Square Feet |
| Elementary School | SOUTH BELT ELEMENTARY SCHOOL |
| Tax Annual Amount | 16998 |
| Middle/Junior High School | MELILLO MIDDLE SCHOOL |
| MLS Area Minor | Pearland |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 41 - Pasadena |
| Elementary School District | 41 - Pasadena |
| Year Built Source | Public Records |
| PostalCity | Pearland |
| Legal Description | LT 7 BLK 2 RIVERSTONE RANCH AT CLEAR CREEK SEC 1 |
Interior Features
| Interior Amenities | Breakfast Bar,High Ceilings,Hot Tub/Spa,Kitchen Island,Pantry,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Dining Room,Game Room,Living Room,Media Room,Office,Pantry,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Porch,Patio,Private Yard,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Cul-De-Sac,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 16682 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 4758 |
| Lot Size Acres | 0.383 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other