Property Attributes
- MLS#73350242
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area3 Pearland
- NeighborhoodRiverstone Ranch
- Zip77089
- Style
- Year Built2022
- Taxes$ 16071
- Price$ 535,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3279
- Lot Size0.1981 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautiful 2-story home with brick and stone elevation and excellent curb appeal. Features a bright open floor plan with soaring ceilings, grand entry, and curved staircase with iron railings. Spacious living area flows into a gourmet kitchen with granite countertops, stainless steel appliances, and a large island. Includes a converted first-floor bedroom, ideal for guests or multi-gen living. Upstairs offers generous bedrooms and a luxurious primary suite with dual vanities, soaking tub, and separate glass shower. Upgrades include 8 ft front door, security door, and gas line in patio. Spacious backyard perfect for entertaining.. The backyard offers space for outdoor enjoyment. Residents enjoy access to community amenities including a pool, parks, and recreational areas. Conveniently located near major roadways, shopping, and dining. Schedule your showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| SOUTH BELT ELEMENTARY SCHOOL Elementary School | MELILLO MIDDLE SCHOOL Middle School | DOBIE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/1/2026 | Listed $599,000 |
| 7/8/2026 | 8$550,000 |
| 8/8/2026 | 2$540,000 |
| 8/10/2026 | 1$535,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Microwave,Oven,ENERGY STAR Qualified Appliances |
| HOA Fee | 925 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Construction Materials | Brick,Cement Siding,Stone,Wood Siding |
| Exclusions | fridge, washer/dryer, hanging lights above our kitchen island, custom fans, single freezer |
| Year Built | 2022 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Master Planned Community,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Meeting/Banquet/Party Room,Party Room,Playground,Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Lighting,Thermostat,Windows |
| Subdivision Name | Riverstone Ranch |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 8 |
| Full Baths | 4 |
| Status | Active |
| Directions | From I-45 S, take Exit 30 toward Dixie Farm Rd ? Right on Dixie Farm Rd ? Left on Blackhawk Blvd ? Right on Riverstone Ranch Dr ? Left on Heather Canyon Dr. |
| ModificationTimestamp | 2026-09-07T00:09:17.620-00:00 |
| High School | DOBIE HIGH SCHOOL |
| City | Houston |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Riverstone Ranch at Clear Creek H |
| High School District | 41 - Pasadena |
| MLS Area | 3 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Environments For Living,ENERGY STAR Certified Homes |
| Elementary School | SOUTH BELT ELEMENTARY SCHOOL |
| Tax Annual Amount | 16071 |
| Middle/Junior High School | MELILLO MIDDLE SCHOOL |
| MLS Area Minor | Pearland |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 41 - Pasadena |
| Elementary School District | 41 - Pasadena |
| Year Built Source | Appraiser |
| PostalCity | Houston |
| Legal Description | LT 32 BLK 1 RIVERSTONE RANCH AT CLEAR CREEK SEC 13 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Double Vanity,Entrance Foyer,Granite Counters,High Ceilings,Kitchen/Family Room Combo,Main Level Primary,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Den,Dining Room,Family Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Deck,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 8631 |
| Foundation Details | Slab |
| Building Area Total | 3279 |
| Lot Size Acres | 0.1981 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other