Property Attributes
- MLS#62789401
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityKaty
- Area25 Bear Creek South
- NeighborhoodLantana
- Zip77449
- Style
- Year Built2021
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1627
- Lot Size0.1674 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to one of the best values in Katy, Texas! This brand-new Beazer home sits on a spacious corner lot and offers like-new condition with all appliances included. Inside, you’ll find high ceilings, faux wood blinds, an open great room, and an island kitchen featuring granite countertops, a tile backsplash, and 42-inch upper cabinets. The primary suite offers a relaxing retreat with a walk-in closet, soaking tub, and separate shower. Outside, enjoy a covered patio and plenty of yard space to make your own. Commuters will love quick access to major employment centers via the Grand Parkway, while shopping, dining, and entertainment at Katy Mills Mall are just a short drive away. Located in the Lantana community with amenities including a playground, splash pad, and nature trails. Zoned to highly acclaimed Cypress-Fairbanks ISD schools, this home offers comfort, convenience, and incredible value. Come take a look for yourself!
| Elementary School | Middle School | High School |
|---|---|---|
| WALKER ELEMENTARY SCHOOL (CYPRESS-FAIRBANKS) Elementary School | ROWE MIDDLE SCHOOL Middle School | CYPRESS PARK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $275,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Solar |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Dryer,ENERGY STAR Qualified Appliances,Refrigerator,Washer |
| HOA Fee | 470 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2021 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Park |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Insulation,Lighting,Thermostat |
| Subdivision Name | Lantana |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Take I-10 west, Exit Fry Rd. and turn right, Turn left on F.M. 529 in 1.5 mi the community is on the left. Model: 21459 Holly Heights Dr, Katy, TX 77449 |
| ModificationTimestamp | 2026-09-01T16:10:10.050-00:00 |
| High School | CYPRESS PARK HIGH SCHOOL |
| City | Katy |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Sterling ASI |
| High School District | 13 - Cypress-Fairbanks |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes,HERS Index Score |
| Elementary School | WALKER ELEMENTARY SCHOOL (CYPRESS-FAIRBANKS) |
| Middle/Junior High School | ROWE MIDDLE SCHOOL |
| MLS Area Minor | Bear Creek South |
| Lease Considered Y/N | false |
| Builder Name | Beazer |
| Standard Status | Pending |
| Middle/Junior School District | 13 - Cypress-Fairbanks |
| Elementary School District | 13 - Cypress-Fairbanks |
| Year Built Source | Builder |
| PostalCity | Katy |
| Legal Description | Lot 9 Block 1 Lantana |
Interior Features
| Interior Amenities | Breakfast Bar,En Suite Bathroom,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Tub Shower,Vanity,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| BuyerOfficeEmail | wrighteliana@gmail.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Family Room,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Porch,Patio,Private Yard,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 8670 |
| Foundation Details | Slab |
| Building Area Total | 1627 |
| Lot Dimensions | 64x135 |
| Lot Size Acres | 0.1674 |
| Road Surface Type | Asphalt,Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other