Property Attributes
- MLS#55199618
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityKaty
- Area25 Bear Creek South
- NeighborhoodLantana
- Zip77449
- Style
- Year Built2020
- Price$ 324,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2100
- Lot Size0.1391 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
One-story living in Katy! This beautifully maintained 4-bedroom, 3-bath home offers great curb appeal, a spacious fully fenced backyard, and an attached two-car garage. Inside, you’ll find a light and bright interior with an easy, open flow ideal for everyday living and entertaining. Generous room sizes, a neutral color palette, and thoughtful finishes make this home truly move-in ready. The private primary suite features an en-suite bath with a separate soaking tub and shower, plus a large walk-in closet. Refrigerator, washer and dryer are included, along with a whole-house water softener. With plenty of indoor and outdoor space to enjoy, this well-cared-for home is ready for its next owner!
| Elementary School | Middle School | High School |
|---|---|---|
| WALKER ELEMENTARY SCHOOL (CYPRESS-FAIRBANKS) Elementary School | ROWE MIDDLE SCHOOL Middle School | CYPRESS PARK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $324,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Free-Standing Range,Disposal,Gas Range,Microwave,Oven,Dryer,ENERGY STAR Qualified Appliances,Refrigerator,Water Softener Owned,Washer |
| HOA Fee | 569 |
| Garage Spaces | 2 |
| Architectural Style | Other,Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Wood Siding |
| Year Built | 2020 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Doors,HVAC,Thermostat,Windows |
| Subdivision Name | Lantana |
| Facing Direction | West |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From downtown Houston: Take I-10 West to TX-99 North and exit to Farm to Market Road 529 E/Freeman Rd Exit. Continue on Farm to Market Road 529 to community. Community will be directly to your right. If using GPS device please input Cypress Park High School, 7425 Westgreen Blvd., Cypress TX 77433. Community will be directly south across the street of FM 529. |
| ModificationTimestamp | 2026-08-28T09:01:39.953-00:00 |
| High School | CYPRESS PARK HIGH SCHOOL |
| City | Katy |
| Disclosures | Seller Disclosure |
| Association Name | Crest management |
| High School District | 13 - Cypress-Fairbanks |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Elementary School | WALKER ELEMENTARY SCHOOL (CYPRESS-FAIRBANKS) |
| Middle/Junior High School | ROWE MIDDLE SCHOOL |
| MLS Area Minor | Bear Creek South |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Middle/Junior School District | 13 - Cypress-Fairbanks |
| Elementary School District | 13 - Cypress-Fairbanks |
| Year Built Source | Public Records |
| PostalCity | Katy |
| Legal Description | LT 7 BLK 3 LANTANA SEC 5 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,Entrance Foyer,High Ceilings,Kitchen/Family Room Combo,Pantry,Split Bedrooms,Soaking Tub,Separate Shower,Tub Shower,Vanity,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6058 |
| Foundation Details | Slab |
| Building Area Total | 2100 |
| Lot Size Acres | 0.1391 |
| Road Surface Type | Asphalt,Concrete |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other