Property Attributes
- MLS#46905128
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityHouston
- Area16 Rice Military/Washington Corridor
- NeighborhoodRice Military
- Zip77007
- Style
- Year Built2026
- Price$ 719,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2421
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to Fowler Landing by Avalon Homes in the heart of sought after Rice Military where you'll find noteworthy dual driveway and front yard! A home with sleek design and exceptional premium finishes including an abundance of natural light, foliage views from nearly floor to ceiling windows, gleaming red oak hardwood floors, custom title work, soaring ceilings, outdoor patio balcony, and bonus office space AND flex room! You'll find handcrafted 1" shaker style soft close cabinets, Calacatta Quartz counters extended to backsplash and waterfall island detail, smart home capabilities and generously sized room. Other details include serene street, beverage bar, outdoor package closet and primary closet with custom shelving and drawers. A home with attention to detail, must-have yard, all found in an ideal location. No HOA - Check! No stucco - Check! One of four units available.
| Elementary School | Middle School | High School |
|---|---|---|
| MEMORIAL ELEMENTARY SCHOOL (HOUSTON) Elementary School | HOGG MIDDLE SCHOOL (HOUSTON) Middle School | HEIGHTS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $719,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Gas |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition,Metal |
| Appliances | Dishwasher,Free-Standing Range,Gas Cooktop,Disposal,Gas Oven,Gas Range,Microwave,Oven,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Contemporary/Modern,Other,Traditional |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Year Built | 2026 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Detached |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Insulation,Lighting,Other,Thermostat,Water Heater |
| Subdivision Name | Rice Military |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Pending |
| Directions | Please use your favorite GPS. |
| ModificationTimestamp | 2026-09-04T19:10:25.173-00:00 |
| High School | HEIGHTS HIGH SCHOOL |
| City | Houston |
| Disclosures | None |
| High School District | 27 - Houston |
| MLS Area | 16 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Other |
| Elementary School | MEMORIAL ELEMENTARY SCHOOL (HOUSTON) |
| Middle/Junior High School | HOGG MIDDLE SCHOOL (HOUSTON) |
| Property Condition | Under Construction |
| MLS Area Minor | Rice Military/Washington Corridor |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/7vPeMxgH6qw |
| Builder Name | Avalon Homes |
| Standard Status | Pending |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 3 BLK 1 FOWLER LANDING |
Interior Features
| Interior Amenities | Balcony,Bedroom on Main Level,BedroomonUpperLevel,Double Vanity,Entrance Foyer,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Pots & Pan Drawers,Self-closing Cabinet Doors,Self-closing Drawers,Separate Shower,Tub Shower,Upper Level Primary,Vanity,Walk-In Closet(s),Wired for Sound,Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room |
|---|---|
| Flooring | Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Guest Quarters,Kitchen,Living Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fully Fenced,Fence,Porch |
|---|---|
| Fencing | Back Yard,Partial |
| Parking Features | Additional Parking,Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Cleared,Subdivision,Backs to Greenbelt/Park,Side Yard |
| Water Source | Public |
| Lot Size Area | 2304 |
| Foundation Details | Slab |
| Building Area Total | 2421 |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other