Property Attributes
- MLS#95230846
- TypeSingle Family
- Listing Status Pending
- CountyBrazoria
- CityPearland
- Area5 Pearland
- NeighborhoodSedgefield Sec 1-2-3 At Silver
- Zip77584
- Style
- Year Built1998
- Taxes$ 5964
- Price$ 349,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2093
- Lot Size0.1504 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this beautifully maintained single-story home in the highly sought-after Silverlake community! Featuring 3 bedrooms and 2 bathrooms, this home offers a functional layout perfect for everyday living. Step outside to a spacious backyard with mature landscaping, an extended patio, and a pergola creating the ideal setting for relaxing or entertaining year-round. Enjoy all that Silverlake has to offer, including community pool, parks, splash pads, pickleball and tennis courts, and miles of scenic walking trails. Conveniently located in the heart of Pearland, you'll be just minutes from top-rated schools, shopping, dining, medical facilities, and have easy access to Highway 288 for a quick commute to the Texas Medical Center and Downtown Houston. This is the perfect combination of comfort, outdoor living, and an unbeatable location. See attached improvements list.
| Elementary School | Middle School | High School |
|---|---|---|
| MASSEY RANCH ELEMENTARY SCHOOL Elementary School | PEARLAND JUNIOR HIGH SOUTH Middle School | GLENDA DAWSON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $349,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave |
| HOA Fee | 858 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Pool Features | Association |
| Construction Materials | Brick |
| Year Built | 1998 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pickleball,Park,Pool,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sedgefield Sec 1-2-3 At Silver |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Houston: Get on I-45 S from W Dallas St Take State Hwy 288 S and TX-288 S to Magnolia Rd/Magnolia Pkwy in Brazoria County. Take the Magnolia Pkwy exit from State Hwy 288 S/TX-288 S Continue on Magnolia Rd/Magnolia Pkwy. Drive to Parkshire Dr |
| ModificationTimestamp | 2026-08-22T05:16:54.010-00:00 |
| High School | GLENDA DAWSON HIGH SCHOOL |
| City | Pearland |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Silverlake/Crest Mgmt |
| High School District | 42 - Pearland |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Elementary School | MASSEY RANCH ELEMENTARY SCHOOL |
| Tax Annual Amount | 5964 |
| Middle/Junior High School | PEARLAND JUNIOR HIGH SOUTH |
| MLS Area Minor | Pearland |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | 42 - Pearland |
| Elementary School District | 42 - Pearland |
| Year Built Source | Public Records |
| PostalCity | Pearland |
| Legal Description | SEDGEFIELD SEC 2 AT SILVERLAKE (A0548 & A0721) BLK 1 LOT 35 |
Interior Features
| Interior Amenities | Double Vanity,En Suite Bathroom,Pantry,Soaking Tub,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| BuyerOfficeEmail | roxanna.gross@gmail.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6551 |
| Foundation Details | Slab |
| Building Area Total | 2093 |
| Lot Size Acres | 0.1504 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other