Property Attributes
- MLS#91128375
- TypeSingle Family
- Listing Status Option Period
- CountyHarris
- CityCypress
- Area35 Cypress North
- NeighborhoodFairfield Village South
- Zip77433
- Style
- Year Built2015
- Price$ 439,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3160
- Lot Size0.1898 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this spacious 4-bedroom, 4-full-bath home in the highly desirable Fairfield community of Cypress. Built in 2015, this well-maintained home offers approximately 3,160 sq ft of living space with a functional and versatile floor plan. The primary suite is conveniently located downstairs, along with a private study and formal dining room. The open kitchen features granite countertops, a large island, breakfast bar, stainless steel appliances, and ample cabinet space. Upstairs offers a spacious game room, secondary bedrooms, Jack-and-Jill bath arrangement, and newly installed flooring. Additional features include a covered patio, water softener, sprinkler system, washer and dryer, and a 2-car garage. Conveniently located near Highway 290 and Grand Parkway 99, with easy access to shopping, dining, Houston Premium Outlets, and Fairfield community amenities. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| SWENKE ELEMENTARY SCHOOL Elementary School | SALYARDS MIDDLE SCHOOL Middle School | BRIDGELAND HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $449,000 |
| 8/27/2026 | 2$439,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Other |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 1040 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Unknown |
| Year Built | 2015 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC |
| Subdivision Name | Fairfield Village South |
| Garage Y/N | true |
| Total Rooms | 15 |
| Full Baths | 4 |
| Status | Option Period |
| Directions | From 290W, exit Fairfield Place Drive. Slight right towards 99 Frontage Rd. Right onto Cypresswood Drive. Left onto Crescent Lilly Drive. Right onto E Carolina Green Drive. Continue onto N Carolina Green Drive. House is on the left. |
| ModificationTimestamp | 2026-09-16T20:52:55.317-00:00 |
| High School | BRIDGELAND HIGH SCHOOL |
| City | Cypress |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | First Service |
| High School District | 13 - Cypress-Fairbanks |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Elementary School | SWENKE ELEMENTARY SCHOOL |
| Middle/Junior High School | SALYARDS MIDDLE SCHOOL |
| MLS Area Minor | Cypress North |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | 13 - Cypress-Fairbanks |
| Elementary School District | 13 - Cypress-Fairbanks |
| Year Built Source | Public Records |
| PostalCity | Cypress |
| Legal Description | LT 10 BLK 1 FAIRFIELD VILLAGE SOUTH SEC 14 |
Interior Features
| Interior Amenities | All Bedrooms Up,Bedroom on Upper Level,Double Vanity,Granite Counters,Main Level Primary,Separate Shower |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| BuyerOfficeEmail | admin@richardsrealestategrp.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Game Room,Guest Quarters,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fence,Sprinkler/Irrigation |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 8266 |
| Foundation Details | Other |
| Building Area Total | 3160 |
| Lot Size Acres | 0.1898 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other