Property Attributes
- MLS#86087795
- TypeSingle Family
- Listing Status Pending
- CountyBrazoria
- CityPearland
- Area5 Pearland
- NeighborhoodPine Hollow
- Zip77581
- Style
- Year Built1997
- Taxes$ 7972
- Price$ 387,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2543
- Lot Size0.185 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Freshly transformed with a major makeover, this exceptional one-story Pine Hollow beauty shines with stylish updates, refreshed finishes, & a bright modern feel throughout. Offering 2,543 sq ft with 4 spacious bedrooms & 2 full baths, this home features high ceilings, abundant natural light, & an open-concept layout perfect for entertaining. Formal living & dining areas flow seamlessly into the expansive family room with a beautiful gas fireplace & mantel. The stunning kitchen offers granite countertops, stainless steel appliances, large skylight, center island, abundant cabinetry, & freshly painted cabinets. The private primary retreat features 2 walk-in closets & a spa-inspired ensuite with luxurious walk-in tub. Crown molding, updated fixtures, solar screens, fresh mulch, & landscape lighting add comfort & curb appeal. Relax on the covered patio overlooking peaceful green space with no rear neighbors.
| Elementary School | Middle School | High School |
|---|---|---|
| RUSTIC OAK ELEMENTARY SCHOOL Elementary School | PEARLAND JUNIOR HIGH EAST Middle School | PEARLAND HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $387,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Refrigerator |
| HOA Fee | 335 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1997 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs |
| Accessibility | Accessible Full Bath,Accessible Bedroom,Accessible Common Area,Accessible Closets,Accessible Approach with Ramp,Accessible Doors |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Solar Screens,Thermostat |
| Subdivision Name | Pine Hollow |
| Facing Direction | South |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From I-45 S, Take exit 30 toward FM-1959/Ellington Arpt/Dixie Farm Rd, Turn right onto Dixie Farm Rd, Turn left onto Pine Crest Dr, Turn left at the 1st cross street onto Pine Chase Dr, home will be on the left. |
| ModificationTimestamp | 2026-08-25T05:19:02.820-00:00 |
| High School | PEARLAND HIGH SCHOOL |
| City | Pearland |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Goodwin & Co |
| High School District | 42 - Pearland |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Elementary School | RUSTIC OAK ELEMENTARY SCHOOL |
| Tax Annual Amount | 7972 |
| Middle/Junior High School | PEARLAND JUNIOR HIGH EAST |
| MLS Area Minor | Pearland |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | 42 - Pearland |
| Elementary School District | 42 - Pearland |
| Year Built Source | Public Records |
| PostalCity | Pearland |
| Legal Description | PINE HOLLOW SEC 1-B (A0111 PERRY & AUSTIN)(PEARLAND) , BLOCK |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Crown Molding,Double Vanity,Entrance Foyer,Granite Counters,Handicap Access,High Ceilings,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Separate Shower,Tub Shower,Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Plank,Travertine,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| BuyerOfficeEmail | txbroker@epiquerealty.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Family Room,Kitchen |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Patio |
|---|---|
| Parking Features | Detached,Garage,Garage Door Opener |
| Lot Features | Greenbelt,Subdivision |
| Water Source | Public |
| Lot Size Area | 8050 |
| Foundation Details | Slab |
| Building Area Total | 2543 |
| Lot Dimensions | 69 X 103 |
| Lot Size Acres | 0.185 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other