Property Attributes
- MLS#78764181
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityKaty
- Area25 Bear Creek South
- NeighborhoodWindstone Colony Sec 08
- Zip77449
- Style
- Year Built2005
- Taxes$ 7714
- Price$ 279,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2433
- Lot Size0.1516 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautiful 2-story home featuring 4 bedrooms, 2.5 baths, and a four-sided brick exterior. Fresh interior paint and no carpet throughout make this home move-in ready. Spacious formal dining room/study welcomes you at the entry, perfect for family gatherings. The generous living room features a cozy fireplace and flows seamlessly into the breakfast area and open kitchen. The kitchen offers plenty of cabinet space and stainless steel appliances, providing both functionality and style. The spacious primary suite offers plenty of room to relax and features dual sinks, a separate soaking tub and shower, and ample closet space. Three additional bedrooms provide comfortable space for family, guests, or a home office. Step outside to enjoy the large backyard, ideal for outdoor entertaining, gatherings, or play. Amenity includes a swimming pool. Zoned to Katy ISD and conveniently located near I-10, Grand Parkway (99), and Hy 6, with easy access to shopping, dining, and everyday conveniences.
| Elementary School | Middle School | High School |
|---|---|---|
| SHERIDAN ELEMENTARY SCHOOL (CYPRESS-FAIRBANKS) Elementary School | THORNTON MIDDLE SCHOOL (CY-FAIR) Middle School | CYPRESS LAKES HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $279,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 685 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 2005 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Windstone Colony Sec 08 |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| Directions | I-10 exit Fry Road head north on Fry Road, just past Clay Road turn right onto Windy Stone Dr. Left on Wind Trace Dr. Left on Diamond Hills Lane. Right onto Millstone Ridge Ln. |
| ModificationTimestamp | 2026-09-07T05:16:14.443-00:00 |
| High School | CYPRESS LAKES HIGH SCHOOL |
| City | Katy |
| Disclosures | Seller Disclosure |
| Association Name | Spectrum Association Management |
| High School District | 13 - Cypress-Fairbanks |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Elementary School | SHERIDAN ELEMENTARY SCHOOL (CYPRESS-FAIRBANKS) |
| Tax Annual Amount | 7714 |
| Middle/Junior High School | THORNTON MIDDLE SCHOOL (CY-FAIR) |
| MLS Area Minor | Bear Creek South |
| Lease Considered Y/N | true |
| Standard Status | Pending |
| Middle/Junior School District | 13 - Cypress-Fairbanks |
| Elementary School District | 13 - Cypress-Fairbanks |
| Year Built Source | Public Records |
| PostalCity | Katy |
| Legal Description | LT 50 BLK 1 WINDSTONE COLONY SEC 8 |
Interior Features
| Interior Amenities | All Bedrooms Up,Jetted Tub,Laminate Counters,Separate Shower,Upper Level Primary,Ceiling Fan(s) |
|---|---|
| Flooring | Laminate,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | klrw17@kw.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fully Fenced,Fence,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6602 |
| Foundation Details | Slab |
| Building Area Total | 2433 |
| Lot Size Acres | 0.1516 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other