Property Attributes
- MLS#76580958
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityWest University Place
- Area17 West University/Southside Area
- NeighborhoodSunset Terrace
- Zip77005
- Style
- Year Built1996
- Price$ 3,599,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6122
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Located on a private cul-de-sac in West University's coveted 3700 block, this exceptional residence was completely gutted to the studs and thoughtfully reimagined in 2016 by the acclaimed Brickmoon Design. Designed for effortless everyday living and elegant entertaining, the home features resort-style outdoor spaces with multiple balconies overlooking the sparkling pool and beautifully landscaped backyard. The versatile floor plan includes two private offices, a downstairs theater room, an expansive game room with a full bath, and five spacious bedrooms. An additional office or study area and dedicated gym provide the flexibility today's lifestyle demands. Blending timeless architecture with modern functionality, this beautifully renovated home is just moments from West University Elementary and neighborhood favorites including Maximo and Milk & Cookies.
| Elementary School | Middle School | High School |
|---|---|---|
| WEST UNIVERSITY ELEMENTARY SCHOOL Elementary School | PERSHING MIDDLE SCHOOL Middle School | LAMAR HIGH SCHOOL (HOUSTON) High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $3,599,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Metal |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Gas Range,Ice Maker,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Pool Features | Gunite |
| Construction Materials | Stucco |
| Year Built | 1996 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Sunset Terrace |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 5 |
| Status | Active |
| Directions | If you are traveling northbound on Hwy 59/I-69: Exit Buffalo Speedway / Edloe St. Turn right on Buffalo Speedway. Then Left on Sunset, From Sunset take a Right on to Edloe. From Edloe turn Left on Albans and then a Right in Wroxton. The house is on the Right at the end of Wroxton. |
| ModificationTimestamp | 2026-09-13T21:10:48.717-00:00 |
| High School | LAMAR HIGH SCHOOL (HOUSTON) |
| City | West University Place |
| Disclosures | Seller Disclosure |
| High School District | 27 - Houston |
| MLS Area | 17 |
| Lot Size Units | Square Feet |
| Spa Features | Hot Tub |
| Elementary School | WEST UNIVERSITY ELEMENTARY SCHOOL |
| Middle/Junior High School | PERSHING MIDDLE SCHOOL |
| MLS Area Minor | West University/Southside Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/6JCFXj54G0U |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | West University Place |
| Legal Description | LT 9 BLK 6 SUNSET TERRACE SEC 9 |
Interior Features
| Interior Amenities | Balcony,Bedroom on Main Level,Double Vanity,Hot Tub/Spa,Kitchen/Family Room Combo,Soaking Tub,Separate Shower,Upper Level Primary,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Game Room,Media Room,Office |
| LivingAreaSource | Appraiser |
| Total Baths | 6 |
| Bedrooms Possible | 6 |
Exterior Features
| Exterior Amenities | Deck,Hot Tub/Spa,Sprinkler/Irrigation,Outdoor Kitchen,Patio |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 10148 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 6122 |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 77005
In The Neighborhood
West University Place
$ 3,990,000
- Type
- Single Family
- Size
- 4,618 SqFt
- Rooms
- 5 Beds + 5.5 Baths
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other