Property Attributes
- MLS#74079513
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CitySugar Land
- Area29 Sugar Land North
- NeighborhoodThe Reserve At Glen Laurel Sec 1
- Zip77498
- Style
- Year Built2004
- Taxes$ 7220
- Price$ 415,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2253
- Lot Size0.1659 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to the super well care for home in the desirable The Reserve at Glen Laurel community. Stylist, Updated, Spacious 4 bedroom with 2 bathroom. All wood flooring & travertine. No Carpet. Open kitchen to the living room. Recent AC of 4 years old, roof 1.5 year old, water filter system, sprinkler system. Home is extremely well care for. Must see in person. Located in soughtafter Sugarland where all the excellent schools. Minutes away from Sugarland city Center, Asian town.
| Elementary School | Middle School | High School |
|---|---|---|
| BARRINGTON PLACE ELEMENTARY SCHOOL Elementary School | SUGAR LAND MIDDLE SCHOOL Middle School | KEMPNER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/3/2026 | Listed $429,000 |
| 8/17/2026 | 3$415,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,ENERGY STAR Qualified Appliances,Refrigerator,Water Softener Owned |
| HOA Fee | 575 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2004 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Accessibility | Accessible Bedroom,Accessible Doors |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Meeting/Banquet/Party Room,Party Room,Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Doors,HVAC,Thermostat |
| Subdivision Name | The Reserve At Glen Laurel Sec 1 |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head South on Hwy 6 S, Turn Left onto West Airport, Right to Cottonwood Ct, right onto Abbey Lane, the house on right side of the street. |
| ModificationTimestamp | 2026-09-12T17:18:28.527-00:00 |
| High School | KEMPNER HIGH SCHOOL |
| City | Sugar Land |
| Disclosures | Seller Disclosure |
| Association Name | Sterling Association |
| High School District | 19 - Fort Bend |
| MLS Area | 29 |
| Lot Size Units | Square Feet |
| Elementary School | BARRINGTON PLACE ELEMENTARY SCHOOL |
| Tax Annual Amount | 7220 |
| Middle/Junior High School | SUGAR LAND MIDDLE SCHOOL |
| MLS Area Minor | Sugar Land North |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Public Records |
| PostalCity | Sugar Land |
| Legal Description | THE RESERVE AT GLEN LAUREL SEC 1, BLOCK 2, LOT 36 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Crown Molding,Double Vanity,Granite Counters,Kitchen Island,Kitchen/Family Room Combo,Pantry,Soaking Tub,Walk-In Pantry,Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Engineered Hardwood,Travertine |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Entry/Foyer,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Electric Vehicle Charging Station(s),Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7227 |
| Foundation Details | Slab |
| Building Area Total | 2253 |
| Lot Size Acres | 0.1659 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Other Equipment | Reverse Osmosis System |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other