Property Attributes
- MLS#68929297
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityPearland
- Area5 Pearland
- NeighborhoodMassey oaks
- Zip77584
- Style
- Year Built2026
- Taxes$ 1161
- Price$ 506,932
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2575
- Lot Size0.2011 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
The enthralling Yuma floor plan offers unparalleled space for the value, leaving nothing out. Downstairs, you are met with a private guest bedroom with a walk-in closet off the foyer. Across the hall is a full secondary bathroom and a walk-in utility room. Across the gallery is entry to your large walk-in pantry, a secluded study room, and entry to your two-car garage. For those who need more space to store holiday decorations, tools, or another vehicle, the Yuma gives you the option of swapping your two-car standard garage into a two-and-a-half or three-car garage. Your open-concept kitchen and combined dining and family rooms are the main highlight of this desirable​​‌​​​​‌​​‌‌​​‌​​​‌‌‌​​​​‌​​​​​‌​​‌‌‌​​‌ layout
| Elementary School | Middle School | High School |
|---|---|---|
| E C MASON ELEMENTARY SCHOOL Elementary School | G W HARBY J H Middle School | MANVEL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $506,932 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 600 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Playground,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Insulation,Thermostat,Windows |
| Subdivision Name | Massey oaks |
| Facing Direction | West |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 5 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Houston: Follow State Hwy 288 S for 10 miles, then take exit CR 101/Bailey Rd toward Pomona Pkwy. Continue on onto Bailey Rd, then turn right onto Masters Rd. Turn left onto Old Massey Rnch Rd, then right onto Massey Oaks Trl. Turn right onto Blossom Shr Dr, and model home is straight ahead located at 4826 Magnolia Springs Dr. |
| ModificationTimestamp | 2026-09-16T12:03:38.920-00:00 |
| High School | MANVEL HIGH SCHOOL |
| City | Pearland |
| Disclosures | None |
| Association Name | Crest Management |
| High School District | 3 - Alvin |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes,HERS Index Score |
| Elementary School | E C MASON ELEMENTARY SCHOOL |
| Tax Annual Amount | 1161 |
| Middle/Junior High School | G W HARBY J H |
| Property Condition | Under Construction |
| MLS Area Minor | Pearland |
| Lease Considered Y/N | false |
| Builder Name | Castlerock Communities |
| Standard Status | Active |
| Middle/Junior School District | 3 - Alvin |
| Elementary School District | 3 - Alvin |
| Year Built Source | Builder |
| PostalCity | Pearland |
| Legal Description | MASSEY OAKS SEC 4 (A0593 H STEVENS) (PEARLAND) BLK 2 LOT 15 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Entrance Foyer,Full Bath on Main Level,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pots & Pan Drawers,Quartz Counters,Soaking Tub,Separate Shower,TwoBedroomsDown,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Game Room,Living Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio,Storm/Security Shutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 8760 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 2575 |
| Lot Size Acres | 0.2011 |
| Road Surface Type | Concrete |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other