Property Attributes
- MLS#6786888
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityKaty
- Area25 Katy - North
- NeighborhoodWestgreen Sec 01
- Zip77449
- Style
- Year Built1981
- Price$ 210,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1170
- Lot Size0.1446 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This charming home in Westgreen. The tile entry leads into the huge family room with a cozy corner fireplace for chilly winter nights. Sliding glass doors lead to the outside patio where family and friends can gather for weekend parties and barbecues. There is a breakfast bar off of the bright and open kitchen and dining area. Great for after school snacks and homework. The spacious master suite has double doors that open to the adjacent bedroom and can be used as a sitting area or private study. The front bedroom also has doors that open to the entry and can be used as an office or media room. The flexible floor plan allows you to customize your living space to your needs. Indoor utility room. Great neighborhood and schools.
| Elementary School | Middle School | High School |
|---|---|---|
| SUNDOWN ELEMENTARY SCHOOL (KATY) Elementary School | MORTON RANCH JUNIOR HIGH SCHOOL Middle School | MORTON RANCH HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $210,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave |
| Garage Spaces | 2 |
| Architectural Style | English |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1981 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Community Features | Community Pool |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Westgreen Sec 01 |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-10 West, take the Westgreen exit and turn Right, North on Westgreen and turn Right on Smithfield Crossing, Left on Westfork Drive, Left on Apache Gardens Lane. The house is on the left. |
| ModificationTimestamp | 2026-08-29T09:01:53.130-00:00 |
| High School | MORTON RANCH HIGH SCHOOL |
| City | Katy |
| Disclosures | None,Seller Disclosure |
| Association Name | Houston4Lease |
| High School District | 30 - Katy |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Elementary School | SUNDOWN ELEMENTARY SCHOOL (KATY) |
| Middle/Junior High School | MORTON RANCH JUNIOR HIGH SCHOOL |
| MLS Area Minor | Katy - North |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Public Records |
| PostalCity | Katy |
| Legal Description | LT 41 BLK 6 WESTGREEN SEC 1 |
Interior Features
| Interior Amenities | All Bedrooms Down |
|---|---|
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Room Type | Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6300 |
| Foundation Details | Slab |
| Building Area Total | 1170 |
| Lot Size Acres | 0.1446 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other