Property Attributes
- MLS#6590235
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityPearland
- Area5 Pearland
- NeighborhoodLakepointe Sec 2 At Silverlake
- Zip77584
- Style
- Year Built1997
- Taxes$ 14213
- Price$ 700,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3948
- Lot Size0.256 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Step into this charming brick ranch featuring 5 bedrooms, 4 bathrooms, and a dedicated office, offering plenty of space for work, relaxation, and everyday living. Large windows fill the open living area with natural light, creating a bright and welcoming atmosphere from the moment you walk in. The layout flows easily into the spacious fenced backyard, perfect for outdoor living, gardening, pets, or weekend gatherings. Whether you’re hosting friends or enjoying a quiet evening at home, this yard gives you room to make it your own. Located in an established neighborhood close to schools, shopping, parks, and daily conveniences, this home delivers the ideal blend of comfort, space, and location—everything today’s buyers are looking for.
| Elementary School | Middle School | High School |
|---|---|---|
| SILVERLAKE ELEMENTARY SCHOOL Elementary School | BERRY MILLER JUNIOR HIGH SCHOOL Middle School | GLENDA DAWSON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $805,000 |
| 6/19/2026 | 4$775,000 |
| 7/10/2026 | 3$750,000 |
| 8/3/2026 | 2$735,000 |
| 8/24/2026 | 1$725,000 |
| 9/4/2026 | 3$700,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 1607 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Security Gate,Prewired,Controlled Access,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Wood Siding |
| Year Built | 1997 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Appliances,Thermostat |
| Subdivision Name | Lakepointe Sec 2 At Silverlake |
| Garage Y/N | true |
| Other Structures | Workshop |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | Active |
| Directions | 288 South to Magnolia Pkwy Exit, turn left onto Magnolia Pkwy, left on Elsbury Ln, left onto Abbeywood Dr and right on W Bainbridge Cir. Gated community |
| ModificationTimestamp | 2026-09-10T16:39:23.920-00:00 |
| High School | GLENDA DAWSON HIGH SCHOOL |
| City | Pearland |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Silverlake Homeowners Association |
| High School District | 42 - Pearland |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Elementary School | SILVERLAKE ELEMENTARY SCHOOL |
| Tax Annual Amount | 14213 |
| Middle/Junior High School | BERRY MILLER JUNIOR HIGH SCHOOL |
| MLS Area Minor | Pearland |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 42 - Pearland |
| Elementary School District | 42 - Pearland |
| Year Built Source | Public Records |
| PostalCity | Pearland |
| Legal Description | LAKEPOINTE SEC 2 AT SILVERLAKE (A0309 HT&BRR & A0548 HT&BRR) |
Interior Features
| Interior Amenities | Breakfast Bar,Crown Molding,Dry Bar,Double Vanity,Entrance Foyer,En Suite Bathroom,Hollywood Bath,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Quartz Counters,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Separate Shower,TwoBedroomsDown,Tub Shower,Walk-In Closet(s),Wired for Sound |
|---|---|
| Flooring | Carpet,Engineered Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Game Room,Guest Quarters,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Paved Driveway,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway,Detached,Garage,Garage Door Opener,Workshop in Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 11151 |
| Foundation Details | Slab |
| Building Area Total | 3948 |
| Lot Size Acres | 0.256 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other