Property Attributes
- MLS#61569615
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityKaty
- Area30 Katy - Southwest
- NeighborhoodYoung Ranch
- Zip77494
- Style
- Year Built2018
- Taxes$ 14062
- Price$ 469,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2875
- Lot Size0.2114 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this beautifully maintained one story home offering 4 bedrooms, 3 full bathrooms, a private study, and an open concept layout. The spacious island kitchen features stainless steel appliances, double ovens, a gas cooktop, abundant cabinetry, and a butler's pantry that flows seamlessly into the dining room and expansive family room with a cozy fireplace. The private primary suite offers a spa inspired bath with dual vanities, soaking tub, oversized walk in shower, and generous closet space. Thoughtfully designed secondary bedrooms provide flexibility for family or guests. Step outside to a covered patio overlooking the large fully fenced backyard with plenty of room to relax, play, or create your dream outdoor retreat. Additional highlights include an oversized two car garage, sprinkler system, water softener, and wired surround sound. Conveniently located near shopping, dining, parks, and major commuter routes, this exceptional home combines comfort, style, and functionality.
| Elementary School | Middle School | High School |
|---|---|---|
| LINDSEY ELEMENTARY SCHOOL (LAMAR) Elementary School | LEAMAN JUNIOR HIGH SCHOOL Middle School | FULSHEAR HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $479,900 |
| 8/28/2026 | 2$469,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Double Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Water Softener Owned |
| HOA Fee | 1100 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Stone,Stucco |
| Exclusions | Two refrigerators, washer, and dryer. |
| Year Built | 2018 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Young Ranch |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-10 W toward San Antonio, Take exit 737 for Pederson Rd, Turn left onto Pederson Rd, At the traffic circle, take the 1st exit onto Pederson Rd/Texas Heritage Pkwy, At the traffic circle, take the 3rd exit onto Kingsland Blvd, Turn right onto Golden Cape Dr, Turn right onto Thornberry Park Ln, Turn left onto Carriage Oaks Ln, Turn right onto Pewter Run Ln, Destination will be on the left. |
| ModificationTimestamp | 2026-09-02T17:39:56.160-00:00 |
| High School | FULSHEAR HIGH SCHOOL |
| City | Katy |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | KRJ Management |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 30 |
| Lot Size Units | Square Feet |
| Elementary School | LINDSEY ELEMENTARY SCHOOL (LAMAR) |
| Tax Annual Amount | 14062 |
| Middle/Junior High School | LEAMAN JUNIOR HIGH SCHOOL |
| MLS Area Minor | Katy - Southwest |
| Lease Considered Y/N | false |
| Virtual Tour | https://player.vimeo.com/video/1214263038?byline=0&title=0&owner=0&name=0&logos=0&profile=0&profilepicture=0&vimeologo=0&portrait=0 |
| Standard Status | Active |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | Public Records |
| PostalCity | Katy |
| Legal Description | YOUNG RANCH SEC 3, BLOCK 1, LOT 30 |
Interior Features
| Interior Amenities | Crown Molding,High Ceilings,Wired for Sound |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Decorative |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Sprinkler/Irrigation,Paved Driveway,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Oversized |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 9209 |
| Foundation Details | Slab |
| Building Area Total | 2875 |
| Lot Size Acres | 0.2114 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other