Property Attributes
- MLS#58064256
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityKaty
- Area25 Katy - North
- NeighborhoodWilliamsburg Colony Sec 04
- Zip77449
- Style
- Year Built1991
- Taxes$ 6304
- Price$ 292,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2090
- Lot Size0.1923 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this beautiful 4 bed 2.5 bath in Williamsburg Colony! Situated on an oversized corner lot, this home boasts a large interior layout filled with natural light. Step inside to find newly installed laminate flooring throughout the living spaces and a stylishly updated secondary bathroom. The kitchen comes complete with a new dishwasher, making daily meals and cleanup a breeze. Outside, the spacious lot offers endless possibilities for outdoor living, gardening, or recreation. This prime location keeps you close to all local food, shopping, and everyday needs. Plus, enjoy exceptional community amenities including a swimming pool, hot tub, clubhouse, playground, and picnic areas.
| Elementary School | Middle School | High School |
|---|---|---|
| WINBORN ELEMENTARY SCHOOL Elementary School | MORTON RANCH JUNIOR HIGH SCHOOL Middle School | MORTON RANCH HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $300,000 |
| 9/14/2026 | 2$292,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Gas Oven,Microwave,Dryer,Refrigerator,Washer |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1991 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Picnic Area,Playground,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Windows |
| Subdivision Name | Williamsburg Colony Sec 04 |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy. 99, go east on Franz. Turn left on John Crump, then turn right on Planters House. Hme is at corner of Planters House and Brafferton Ln. |
| ModificationTimestamp | 2026-09-14T21:41:35.647-00:00 |
| High School | MORTON RANCH HIGH SCHOOL |
| City | Katy |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Williamsburg Colony HOA |
| High School District | 30 - Katy |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Elementary School | WINBORN ELEMENTARY SCHOOL |
| Tax Annual Amount | 6304 |
| Middle/Junior High School | MORTON RANCH JUNIOR HIGH SCHOOL |
| MLS Area Minor | Katy - North |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Owner |
| PostalCity | Katy |
| Legal Description | LT 1 BLK 28 WILLIAMSBURG COLONY SEC 4 |
Interior Features
| Interior Amenities | All Bedrooms Up,Double Vanity,Pantry,Soaking Tub,Separate Shower,Upper Level Primary,Walk-In Closet(s),Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Living Room |
| LivingAreaSource | Owner |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 8377 |
| Foundation Details | Slab |
| Building Area Total | 2090 |
| Lot Size Acres | 0.1923 |
| Road Surface Type | Concrete |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other