Property Attributes
- MLS#55474301
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityFulshear
- Area30 Fulshear/South Brookshire/Simonton
- NeighborhoodSummerview
- Zip77441
- Style
- Year Built2026
- Price$ 275,490
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1689
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
LARGE HOMESITE. NO BACK NEIGHBORS. Meet the Periwinkle! This beautiful home comes with 3 bedrooms, 2 baths, and a 2-car garage, at 1,689 sq ft. The open-concept living space includes the family room, dining area, and kitchen. Entering from the home's lovely front porch, you'll find yourself in a long foyer with sightlines extending to the back of the home. Enjoy an impressive kitchen finished with spacious cabinets for storage. Boasting a well-lit bedroom, a walk-in closet, and an en-suite bath, you'll love all the accommodations in this luxurious owner's suite. Your owner's bath retreat awaits you through double doors with a walk-in shower and a large walk-in closet. Looking for more space? Check out the covered patio—it's perfect for entertaining! Contact us to learn more.
| Elementary School | Middle School | High School |
|---|---|---|
| MORGAN ELEMENTARY SCHOOL Elementary School | LEAMAN JUNIOR HIGH SCHOOL Middle School | FULSHEAR HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/4/2026 | Listed $317,990 |
| 6/23/2026 | 2$311,990 |
| 7/13/2026 | 1$315,990 |
| 7/20/2026 | 2$309,990 |
| 8/3/2026 | 2$304,990 |
| 8/17/2026 | 2$299,990 |
| 8/24/2026 | 2$294,990 |
| 8/28/2026 | 2$289,990 |
| 9/4/2026 | 3$282,490 |
| 9/14/2026 | 2$275,490 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 726 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Security System Owned |
| Construction Materials | Brick |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Summerview |
| Facing Direction | North |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Use this Long/Lat in GPS for best routing: 29.718719, -95.922871 ---- From Downtown Houston: take I-10 West to Exit 734 / Woods Road, then turn left. After one mile, turn right on Twinwood Parkway. Continue for two miles and take a left onto FM 359—Summerview will be on your right. |
| ModificationTimestamp | 2026-09-15T19:52:37.120-00:00 |
| High School | FULSHEAR HIGH SCHOOL |
| City | Fulshear |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | King Property Management |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 30 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | MORGAN ELEMENTARY SCHOOL |
| Middle/Junior High School | LEAMAN JUNIOR HIGH SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Fulshear/South Brookshire/Simonton |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=pTEYV43Fzqg |
| Builder Name | M/I Homes |
| Standard Status | Active |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | Builder |
| PostalCity | Fulshear |
| Legal Description | Lot 27 Block 1 Section 4 |
Interior Features
| Interior Amenities | Double Vanity,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Tub Shower,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Room Type | Family Room,Kitchen,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Lot Size Area | 5227 |
| Foundation Details | Slab |
| Building Area Total | 1689 |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other