Property Attributes
- MLS#34751186
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityKaty
- Area25 Katy - North
- NeighborhoodVineyard Mdw Sec 5
- Zip77449
- Style
- Year Built2013
- Taxes$ 7365
- Price$ 278,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1944
- Lot Size0.1231 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Move in ready and meticulously maintained, this 1,944 sq. ft. home offers 3 bedrooms, 2 baths, a bonus room, and no rear neighbors for added privacy. The spacious kitchen boasts granite countertops, gas cooking, generous cabinet space with convenient pull out drawers in the lower cabinets, and opens to the dining and living areas, making it ideal for entertaining. The split floor plan provides added privacy for the large primary suite with a private bath and spacious walk in closet. All appliances stay, including the refrigerator, washer, and dryer. Luxury vinyl plank flooring complements the main living areas. Recent roof replacement (5/2026), whole house water softener, generator hookup, solar screens on every window, WiFi enabled smart exterior trim lighting, storage shed, and many more thoughtful upgrades throughout make this home stand out. Residents enjoy a community pool, walking trails, playground, scenic lakes, and the home is located in Katy ISD.
| Elementary School | Middle School | High School |
|---|---|---|
| GOLBOW ELEMENTARY SCHOOL Elementary School | MCDONALD JUNIOR HIGH SCHOOL Middle School | PAETOW HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/19/2026 | Listed $285,000 |
| 8/26/2026 | 2$278,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Free-Standing Range,Disposal,Gas Oven,Gas Range,Dryer,ENERGY STAR Qualified Appliances,Refrigerator,Water Softener Owned,Wine Refrigerator,Washer |
| HOA Fee | 725 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Security System Leased,Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2013 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Park,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Thermostat |
| Subdivision Name | Vineyard Mdw Sec 5 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Grand Parkway (99), exit Clay Rd and head west. Turn left on Vineyard Meadow Trail. Turn left on N Vineyard Meadow Trail. Turn left on Carson Peak Ln. Turn left on Foster Gardens Lane which will turn into Biscayne Valley Lane. The property will be on the right side. |
| ModificationTimestamp | 2026-09-09T05:17:11.543-00:00 |
| High School | PAETOW HIGH SCHOOL |
| City | Katy |
| Disclosures | Municipal Utility District Disclosure,Other,Seller Disclosure |
| Association Name | Inframark |
| High School District | 30 - Katy |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Elementary School | GOLBOW ELEMENTARY SCHOOL |
| Tax Annual Amount | 7365 |
| Middle/Junior High School | MCDONALD JUNIOR HIGH SCHOOL |
| MLS Area Minor | Katy - North |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Public Records |
| PostalCity | Katy |
| Legal Description | LT 40 BLK 1 VINEYARD MEADOW SEC 5 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,Granite Counters,High Ceilings,Kitchen/Family Room Combo,Pots & Pan Drawers,Tub Shower,Window Treatments,Ceiling Fan(s),Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| BuyerOfficeEmail | jaime@premierhausrealty.com |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Living Room,Office |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Subdivision |
| Water Source | Public |
| Lot Size Area | 5361 |
| Foundation Details | Slab |
| Building Area Total | 1944 |
| Lot Size Acres | 0.1231 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other