Property Attributes
- MLS#29436258
- TypeSingle Family
- Listing Status Active
- CountyComal
- CitySpring Branch
- Area83
- NeighborhoodPeninsula At Mystic Shores
- Zip78070
- Style
- Year Built2014
- Taxes$ 23982
- Price$ 1,999,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage4733
- Lot Size3.64 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Breathtaking Custom Richard Heller Home in Mystic Shores, 3.64 acres on the Guadalupe River. Featuring 5 Bedrooms, 6 Bathrooms, Double-pane windows, Plantation shutters. Fabulous Outdoor Kitchen with Refrigerator and Propane Grill, Negative-edge Pool with Diamond Bright Beach entry, burn boxes, and hot tub. Media room with cozy nook. White Austin Stone exterior, Metal Roof, Epoxy-coated circle driveway, Rod iron fence surrounding Pool area, 1,000-gallon propane tank, 4 zoned A/C units - two electric and two propane. Major price reduction, seller motivated to sell. A must-see retreat in Mystic Shores.
| Elementary School | Middle School | High School |
|---|---|---|
| REBECCA CREEK ELEMENTARY SCHOOL Elementary School | MOUNTAIN VALLEY MIDDLE SCHOOL Middle School | CANYON LAKE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 2/12/2026 | Listed $2,499,000 |
| 4/13/2026 | 12$2,200,000 |
| 5/30/2026 | 9$1,999,000 |
General Features
| Country | US |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Metal |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 814 |
| Garage Spaces | 4 |
| Architectural Style | Traditional |
| Pool Features | Pool/Spa Combo |
| Construction Materials | Stone |
| Year Built | 2014 |
| Levels | One and One Half |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Comal |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Peninsula At Mystic Shores |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 6 |
| Status | Active |
| Directions | FM 306 to Mystic Shores onto Mystic Pkwy to The Peninsula Gate straight on Mystic Parkway, turn right on Puzzle Pass, next right on Nandina Way, right at Arthur Court, then left on Pacific Place. |
| ModificationTimestamp | 2026-08-31T20:44:21.600-00:00 |
| High School | CANYON LAKE HIGH SCHOOL |
| City | Spring Branch |
| Disclosures | Seller Disclosure |
| Association Name | Mystic Shores POA |
| High School District | 141 - Comal |
| MLS Area | 83 |
| Lot Size Units | Square Feet |
| Elementary School | REBECCA CREEK ELEMENTARY SCHOOL |
| Tax Annual Amount | 23982 |
| Middle/Junior High School | MOUNTAIN VALLEY MIDDLE SCHOOL |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 141 - Comal |
| Elementary School District | 141 - Comal |
| Year Built Source | Public Records |
| PostalCity | Spring Branch |
| Legal Description | PENINSULA AT MYSTIC SHORES 4 (THE), LOT 1714 |
Interior Features
| Total Fireplaces | 2 |
|---|---|
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 5 |
| LivingAreaSource | Appraiser |
| Total Baths | 6 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public,Well |
| Lot Size Area | 158558 |
| Foundation Details | Slab |
| Building Area Total | 4733 |
| Lot Size Acres | 3.64 |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other