Property Attributes
- MLS#27247927
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityKaty
- Area25 Katy - Old Towne
- NeighborhoodSunterra Sec 17
- Zip77493
- Style
- Year Built2022
- Taxes$ 10290
- Price$ 299,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1840
- Lot Size0.1116 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This move-in-ready home features 4 bedrooms, 2.5 bathrooms, high ceilings, and an open-concept layout designed for comfortable everyday living and entertaining. The spacious kitchen flows seamlessly into the living and dining areas, while the soaring ceilings create a bright, airy feel throughout the main living spaces. The private primary suite offers a walk-in closet and en-suite bath. Step outside to enjoy the beautifully remodeled covered patio—perfect for relaxing or hosting guests year-round. This home also features modern smart home upgrades, including a smart thermostat, smart lighting, and permanent Wi-Fi-controlled exterior lighting, allowing you to customize colors and schedules with ease while enhancing curb appeal year-round. Enjoy all that Sunterra has to offer, including the Crystal Lagoon, resort-style pools, parks, playgrounds, and walking trails. Conveniently located near shopping, dining, and major commuter routes, this like-new home is ready for its next owner!
| Elementary School | Middle School | High School |
|---|---|---|
| CROSS ELEMENTARY Elementary School | HASKETT JUNIOR HIGH SCHOOL Middle School | FREEMAN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $320,000 |
| 8/18/2026 | 6$299,999 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 1400 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stucco |
| Exclusions | Fridge, washer and dryer, Wireless Access Point |
| Year Built | 2022 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Fitness Center,Picnic Area,Playground,Pickleball,Pool,Trail(s),Guard |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Sunterra Sec 17 |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-10, take the Cane Island Pkwy exit and head north. Continue on Cane Island Pkwy, then turn left onto Pitts Rd. Turn right onto Clay Rd, then left into the Sunterra community. Turn left onto Sand Clouds Dr. The home will be on your left at 4919 Sand Clouds Dr, Katy, TX 77493. |
| ModificationTimestamp | 2026-09-05T18:26:47.197-00:00 |
| High School | FREEMAN HIGH SCHOOL |
| City | Katy |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Sunterra Homeowners Association |
| High School District | 30 - Katy |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Elementary School | CROSS ELEMENTARY |
| Tax Annual Amount | 10290 |
| Middle/Junior High School | HASKETT JUNIOR HIGH SCHOOL |
| MLS Area Minor | Katy - Old Towne |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/f88e77cf-bc7d-422c-b4f0-7c3fc5d5fc23?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Public Records |
| Virtual Tour | https://media.stratavisuals.com/sites/ezqlozxb/unbranded |
| PostalCity | Katy |
| Legal Description | LT 28 BLK 4 SUNTERRA SEC 17 |
Interior Features
| Interior Amenities | High Ceilings,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Engineered Hardwood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 4860 |
| Foundation Details | Slab |
| Building Area Total | 1840 |
| Lot Size Acres | 0.1116 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other