Property Attributes
- MLS#25252184
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityKaty
- Area36 Katy - Southeast
- NeighborhoodWESTGREEN PARK
- Zip77450
- Style
- Year Built2005
- Price$ 439,800
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2838
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
GORGEOUS HOME WITH POOL. LAMINATE-WOOD FLOOR DOWNSTAIRS, CARPET UPSTAIRS, STAIRS WITH WOOD FLOOR, GRANITE COUNTERTOP, ISLAND KITCHEN, PRINCIPAL BATHROOM WITH DOUBLE SINK, TUB AND SEPARATED SHOWER, FRESH PAITING INTERIOR, FIREPLACE, BALCONY, TROPICAL BACK YARD WITH POOL TO ENTERTAIN YOUR FAMILY AND FRIENDS.
| Elementary School | Middle School | High School |
|---|---|---|
| HAYES ELEMENTARY SCHOOL Elementary School | MEMORIAL PARKWAY JUNIOR HIGH SCHOOL Middle School | TAYLOR HIGH SCHOOL (KATY) High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $455,000 |
| 8/24/2026 | 2$447,500 |
| 9/1/2026 | 2$439,800 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Gas Range,Microwave,Refrigerator |
| HOA Fee | 620 |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony |
| Architectural Style | Traditional |
| Pool Features | Gunite,In Ground |
| Construction Materials | Brick,Wood Siding |
| Year Built | 2005 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | WESTGREEN PARK |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | FROM I-TO WESTGREEN TAKE A LEFT TO RIGHT ON POINTED OAK , LEFT ON BRAYPARK |
| ModificationTimestamp | 2026-09-09T21:24:06.160-00:00 |
| High School | TAYLOR HIGH SCHOOL (KATY) |
| City | Katy |
| Disclosures | Seller Disclosure |
| Association Name | CREST MANAGEMENT |
| High School District | 30 - Katy |
| MLS Area | 36 |
| Lot Size Units | Square Feet |
| Elementary School | HAYES ELEMENTARY SCHOOL |
| Middle/Junior High School | MEMORIAL PARKWAY JUNIOR HIGH SCHOOL |
| MLS Area Minor | Katy - Southeast |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Appraiser |
| PostalCity | Katy |
| Legal Description | BLOCK 3 LOT 26 |
Interior Features
| Interior Amenities | Double Vanity,Granite Counters,Jetted Tub,Main Level Primary,Separate Shower,Ceiling Fan(s),Living/Dining Room |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Free Standing |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Den,Game Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Fully Fenced,Fence,Sprinkler/Irrigation |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2838 |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other