Property Attributes
- MLS#23949910
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityWest University Place
- Area17 West University/Southside Area
- NeighborhoodMonticello
- Zip77005
- Style
- Year Built1993
- Taxes$ 31927
- Price$ 2,185,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4299
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautifully reimagined with timeless interiors by renowned designer Elizabeth Donnelly, this exceptional West University home blends elegance with everyday comfort. Designer wallcoverings, refined finishes, and abundant natural light create a warm, inviting atmosphere throughout. The updated kitchen features premium appliances, custom cabinetry, and sophisticated finishes, while the serene primary suite offers a beautifully renovated spa-inspired bath appointed with exquisite marble. Designed for today's lifestyle, the home includes a dedicated gym and a versatile third-floor flex space with a full bath, ideal as a fifth bedroom, game room, or media room. Outside, the private turfed backyard features a spacious seating area perfect for entertaining or relaxing year-round. Ideally located in the heart of West University, this thoughtfully updated home offers designer style, exceptional functionality, and luxurious living in one of Houston's most sought-after neighborhoods.Per Seller
| Elementary School | Middle School | High School |
|---|---|---|
| WEST UNIVERSITY ELEMENTARY SCHOOL Elementary School | PERSHING MIDDLE SCHOOL Middle School | LAMAR HIGH SCHOOL (HOUSTON) High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $2,250,000 |
| 8/24/2026 | 3$2,185,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Oven,Disposal,Gas Range,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Security Gate,Security System Owned,Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 1993 |
| Levels | Two and One Half |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Curbs |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | Radiant Attic Barrier,Thermostat |
| Subdivision Name | Monticello |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Garage Apartment |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | Active |
| Directions | South on Buffalo Speedway turn left onto Plumb St. Home will be located on the left side of street. |
| ModificationTimestamp | 2026-09-13T20:39:32.897-00:00 |
| High School | LAMAR HIGH SCHOOL (HOUSTON) |
| City | West University Place |
| Disclosures | Seller Disclosure |
| High School District | 27 - Houston |
| MLS Area | 17 |
| Lot Size Units | Square Feet |
| Elementary School | WEST UNIVERSITY ELEMENTARY SCHOOL |
| Tax Annual Amount | 31927 |
| Middle/Junior High School | PERSHING MIDDLE SCHOOL |
| MLS Area Minor | West University/Southside Area |
| Lease Considered Y/N | false |
| Builder Name | Creekstone |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | West University Place |
| Legal Description | LT 21 BLK 16 MONTICELLO |
Interior Features
| Interior Amenities | All Bedrooms Up,Butler's Pantry,Crown Molding,Double Vanity,En Suite Bathroom,Hollywood Bath,High Ceilings,Kitchen Island,Bath in Primary Bedroom,Pots & Pan Drawers,Pantry,Quartz Counters,Sitting Area in Primary,Soaking Tub,Separate Shower,Tub Shower,Upper Level Primary,Vanity,Walk-In Pantry,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Game Room,Guest Quarters,Living Room,Office,Utility Room,Half Bath,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Deck,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 5250 |
| Foundation Details | Slab |
| Building Area Total | 4299 |
| Lot Dimensions | 52x110 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 77005
In The Neighborhood
West University Place
$ 2,699,000
- Type
- Single Family
- Size
- 3,802 SqFt
- Rooms
- 4 Beds + 5 Baths
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other