Property Attributes
- MLS#10491979
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityKaty
- Area25 Katy - Old Towne
- NeighborhoodLakes of Cane Island - 45'
- Zip77493
- Style
- Year Built2026
- Price$ 499,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2180
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
MLS# 10491979 - Built by Drees Custom Homes - Nov 2026 completion! ~ 4BR,3BA home design with secluded owner's suite in Katy, TX. The Kirby is thoughtfully designed to bring comfort, functionality, and flexibility together in one exceptional single-story home. This four-bedroom, three-bath floor plan features an open-concept layout where the family room, dining area, and chef-inspired kitchen flow seamlessly, creating the perfect setting for both everyday living and entertaining. A private primary suite is tucked away from the secondary bedrooms, offering a relaxing retreat complete with a spacious bath and oversized walk-in closet. A dedicated home office provides a quiet workspace, while the covered outdoor living area extends the home's gathering spaces beyond the walls. With abundant storage, well-appointed secondary bedrooms, and a generous two-car garage, The Kirby delivers the ideal balance of style and practicality for today's lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| KATY ELEMENTARY SCHOOL Elementary School | KATY JUNIOR HIGH SCHOOL Middle School | KATY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $499,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Gas |
| Cooling | Central Air,Gas |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Tankless Water Heater |
| HOA Fee | 1250 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Security System Owned |
| Construction Materials | Cement Siding,Stone |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Lighting,Thermostat,Water Heater |
| Subdivision Name | Lakes of Cane Island - 45' |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | From TX-8 Beltway N, merge onto Sam Houston Tollway S and continue toward I-10 West. Merge onto I-10 W toward San Antonio and continue, then take exit 739 toward Cane Island Parkway. Follow the frontage road and turn right onto Buc-ee?s Boulevard, then continue onto Morris Oliver Way. Turn right onto Cane Island Parkway, then right onto Pitts Road. Next, turn left onto Morton Road, then turn right into the community. Continue straight then turn right onto Lake Tahoe Drive and the destination sho |
| ModificationTimestamp | 2026-08-17T19:04:31.333-00:00 |
| High School | KATY HIGH SCHOOL |
| City | Katy |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Inframark |
| High School District | 30 - Katy |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Environments For Living,ENERGY STAR Certified Homes,HERS Index Score |
| Elementary School | KATY ELEMENTARY SCHOOL |
| Middle/Junior High School | KATY JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Katy - Old Towne |
| Lease Considered Y/N | false |
| Builder Name | Drees Custom Homes |
| Standard Status | Active |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Builder |
| PostalCity | Katy |
| Legal Description | Lot 17/Block 2 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Entrance Foyer,High Ceilings,Kitchen Island,Pantry,Quartz Counters,Separate Shower,Walk-In Pantry,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Entry/Foyer,Family Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 6080 |
| Foundation Details | Slab |
| Building Area Total | 2180 |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other